![]() ![]() 3 - 2Full Time |
Venue
Smash Pickleball London |
---|
Smash Pickleball London, 1040, Wharncliffe Road South, Glendale, London, Ontario, N6L 1H2, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | Game5 | T |
---|---|---|---|---|---|---|
Smash | 17 | 19 | 21 | 21 | 21 | 3 |
Lights | 21 | 21 | 15 | 20 | 16 | 2 |
Officials
- Lead Referee
- Andrea Blackwell
- Second Referee
- Scott Foster
Smash
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Jessica Kawamoto | 0 | 0 | 17 | 21 | 1 | 21 | 15 | Ryan Torresin |
Preston Gordon | 0 | 0 | 19 | 21 | 1 | 21 | 20 | Stella Li |
Ryan Torresin | 1 | 0 | 19 | 21 | 1 | 21 | 15 | Jessica Kawamoto |
Stella Li | 0 | 0 | 17 | 21 | 1 | 21 | 20 | Preston Gordon |
Lights
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Danielle Boss | 0 | 1 | 21 | 17 | 0 | 15 | 21 | Lucas Wong |
Joel Pelletier | 0 | 1 | 21 | 19 | 0 | 20 | 21 | Marie-Christine Salvas |
Lucas Wong | 0 | 1 | 21 | 19 | 0 | 15 | 21 | Danielle Boss |
Marie-Christine Salvas | 0 | 1 | 21 | 17 | 0 | 20 | 21 | Joel Pelletier |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 17, 2025 | 10:00 am | Canadian National Pickleball League | 2025 | Central Saturday '25 | Smash | Lights | 2 |