RushUnited
0 - 4Full Time |
Venue
| Calgary Pickleball Center |
|---|
| 1145 65 Avenue NE, Calgary, Alberta, T2E 7L1, Canada |
Results
| Team | Game1 | Game2 | Game3 | Game4 | T |
|---|---|---|---|---|---|
| Rush | 16 | 14 | 7 | 20 | 0 |
| United | 21 | 21 | 21 | 21 | 4 |
Officials
- Lead Referee
- Garand Jones
- Second Referee
- Mariah Atkinson
Rush
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Pair | Partner |
|---|---|---|---|---|---|---|---|---|---|
| Brett Forsythe | 0 | 0 | 14 | 21 | 0 | 7 | 21 | 0 | Sophia Racine |
| Jonas Dähler | 0 | 0 | 14 | 21 | 0 | 20 | 21 | 0 | Jordann Vigna |
| Jordann Vigna | 0 | 0 | 16 | 21 | 0 | 20 | 21 | 0 | Jonas Dähler |
| Sophia Racine | 0 | 0 | 16 | 21 | 0 | 7 | 21 | 0 | Brett Forsythe |
United
| Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Pair | Partner |
|---|---|---|---|---|---|---|---|---|---|
| Carolina Hack | 0 | 1 | 21 | 16 | 1 | 21 | 20 | 0 | Mark Gottfried |
| Mark Gottfried | 0 | 1 | 21 | 14 | 1 | 21 | 20 | 0 | Carolina Hack |
| Matt Kawamoto | 1 | 1 | 21 | 14 | 1 | 21 | 7 | 0 | Sneha Iyer |
| Sneha Iyer | 0 | 1 | 21 | 16 | 1 | 21 | 7 | 0 | Matt Kawamoto |
Details
| Date | Time | League | Season | Match Day | Home | Away | Court |
|---|---|---|---|---|---|---|---|
| August 17, 2024 | 4:00 pm | Canadian National Pickleball League | 2024 | Western Saturday '24 | Rush | United | 1 |
Past Meetings
3 - 2Toronto United Pickleball Club vs Vancouver RushHome: United Away: Rush Court: 1
|
3 - 1Toronto United Pickleball Club vs Vancouver RushHome: United Away: Rush Court: 3
|
1 - 3Rush vs UnitedHome: Rush Away: United Court: 1
|
1 - 3United vs RushHome: United Away: Rush Court: 2
|

Rush