Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 7, 2024 | 3:00 pm | Canadian National Pickleball League | 2024 | Brewers | Rush | 1 |
Venue
W.F. Mitchell Athletic Centre |
---|
Guelph Gryphon Athletic Centre, East Ring Road, Guelph, Ontario, N1G 1Y1, Canada |
Officials
Lead Referee | Second Referee |
---|---|
Rhonda Brassard | Scott Foster |
Brewers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Amanda Rosati | 0 | 0 | 20 | 21 | 1 | 21 | 20 | Mikaël Gaumond |
Mark Cleminson | 1 | 1 | 21 | 14 | 1 | 21 | 12 | Reese George |
Mikaël Gaumond | 0 | 1 | 21 | 14 | 1 | 21 | 20 | Amanda Rosati |
Reese George | 0 | 0 | 20 | 21 | 1 | 21 | 12 | Mark Cleminson |
Rush
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Ava Weeks | 0 | 1 | 21 | 20 | 0 | 12 | 21 | Brett Forsythe |
Brett Forsythe | 0 | 0 | 14 | 21 | 0 | 12 | 21 | Ava Weeks |
Eugene Yui Mak | 0 | 0 | 14 | 21 | 0 | 20 | 21 | Jordann Vigna |
Jordann Vigna | 0 | 1 | 21 | 20 | 0 | 20 | 21 | Eugene Yui Mak |
Past Meetings
3 - 1One Health Clubs Southwestern Ontario Brewers vs Vancouver RushHome: Brewers Away: Rush Court: 2
|
3 - 2One Health Clubs Backdraw game 3 |
3 - 1Edmonton Expo Centre Rush vs BrewersHome: Rush Away: Brewers Court: 2
|
3 - 2The Sleeman Centre Brewers vs RushHome: Brewers Away: Rush Court: 1
|