Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 7, 2024 | 9:00 am | Canadian National Pickleball League | 2024 | Smash | Lions | 1 |
Venue
W.F. Mitchell Athletic Centre |
---|
Guelph Gryphon Athletic Centre, East Ring Road, Guelph, Ontario, N1G 1Y1, Canada |
Officials
Lead Referee | Second Referee |
---|---|
Rhonda Brassard | Scott Foster |
Smash
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Christina Chin | 0 | 0 | 20 | 21 | 1 | 21 | 20 | Dalbir Bhandal |
Dalbir Bhandal | 0 | 0 | 20 | 21 | 1 | 21 | 20 | Christina Chin |
Kim Layton | 0 | 0 | 20 | 21 | 0 | 12 | 21 | Nathan Choi |
Nathan Choi | 0 | 0 | 20 | 21 | 0 | 12 | 21 | Kim Layton |
Lions
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Anne-Sophie Courteau | 0 | 1 | 21 | 20 | 0 | 20 | 21 | Ernesto Fajardo |
Ernesto Fajardo | 0 | 1 | 21 | 20 | 0 | 20 | 21 | Anne-Sophie Courteau |
Jade Cassandra Laporte | 0 | 1 | 21 | 20 | 1 | 21 | 12 | Louis-Charles Amyot |
Louis-Charles Amyot | 1 | 1 | 21 | 20 | 1 | 21 | 12 | Jade Cassandra Laporte |
Past Meetings
3 - 1W.F. Mitchell Athletic Centre Montreal Lions vs East Toronto SmashHome: Lions Away: Smash Court: 3
|
2 - 3One Health Clubs East Toronto Smash vs Montreal LionsHome: Smash Away: Lions Court: 2
|
3 - 1One Health Clubs Montreal Lions vs East Toronto SmashHome: Lions Away: Smash Court: 2
|
3 - 2Edmonton Expo Centre Smash vs LionsHome: Smash Away: Lions Court: 2
|
1 - 3The Sleeman Centre Lions vs SmashHome: Lions Away: Smash Court: 2
|