![]() ![]() 4 - 0Full Time |
Venue
One Health Clubs |
---|
2021, Cliff Road, Mississauga, Ontario, L5G 3Z1, Canada |
Results
Team | Game1 | Game2 | Game3 | Game4 | T |
---|---|---|---|---|---|
Rollers | 21 | 21 | 21 | 21 | 4 |
Rush | 20 | 16 | 14 | 17 | 0 |
Officials
- Lead Referee
- Rhonda Brassard
- Second Referee
- Cat Côté
Rollers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Casey Rodgers | 0 | 1 | 21 | 20 | 1 | 21 | 14 | Matty Stodola |
Jessica Kawamoto | 0 | 1 | 21 | 20 | 1 | 21 | 17 | Ryan Torresin |
Matty Stodola | 1 | 1 | 21 | 16 | 1 | 21 | 14 | Casey Rodgers |
Ryan Torresin | 0 | 1 | 21 | 16 | 1 | 21 | 17 | Jessica Kawamoto |
Rush
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed pair |
---|---|---|---|---|---|---|---|---|
Brett Forsythe | 0 | 0 | 16 | 21 | 0 | 14 | 21 | Jordann Vigna |
Jordann Vigna | 1 | 1 | 20 | 21 | 1 | 14 | 21 | Brett Forsythe |
Joseph Willemsen | 0 | 0 | 16 | 21 | 0 | 17 | 21 | Sophia Racine |
Sophia Racine | 0 | 0 | 20 | 21 | 0 | 17 | 21 | Joseph Willemsen |
Details
Date | Time | League | Season | Match Day | Home | Away | Court |
---|---|---|---|---|---|---|---|
May 25, 2024 | 10:00 am | Canadian National Pickleball League | 2024 | Eastern Saturday '24 | Rollers | Rush | 2 |
Past Meetings
![]() ![]() 1 - 31st vs 8th |
![]() ![]() 4 - 0Rush vs RollersHome: Rush Away: Rollers Court: 2
|
![]() ![]() 2 - 3Rollers vs RushHome: Rollers Away: Rush Court: 2
|