Results
| Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
|---|---|---|---|---|---|---|
| 1 | Owls | 19 | 7 | 5 | 1 | W1 |
| 2 | Pronghorns | 16 | 12 | 5 | 1 | W5 |
| 3 | Drive | 11 | 17 | 1 | 5 | L1 |
| 4 | Lights | 8 | 18 | 1 | 5 | L5 |
Player Stats
| Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Anna Dyachenko | Owls | 3 | 6.3 | 100.00 | 100.00 | 100.00 |
| 2 | ![]() Evan Hollinsky | Drive | 1 | 4.7 | 83.33 | 66.67 | 100.00 |
| 3 | ![]() Armaan Jiwa Mawji | Owls | 1 | 3.3 | 83.33 | 83.33 | 83.33 |
| 4 | ![]() Caelan Sampson | Owls | 0 | 3.2 | 83.33 | 66.67 | 100.00 |
| 5 | ![]() Eric Fought | Owls | 0 | 2.3 | 66.67 | 100.00 | 33.33 |
| 6 | ![]() Antoaneta Toskova | Pronghorns | 2 | 1.4 | 58.33 | 66.67 | 50.00 |
| 7 | ![]() Brad Chapman | Pronghorns | 1 | 1.3 | 58.33 | 66.67 | 50.00 |
| 8 | ![]() Christina Chin | Owls | 1 | 1.1 | 58.33 | 66.67 | 50.00 |
| 9 | ![]() Kim Layton | Pronghorns | 1 | 0.6 | 41.67 | 66.67 | 16.67 |
| 10 | ![]() Alexis Contratto | Drive | 0 | 1.1 | 37.50 | 25.00 | 50.00 |
| 11 | ![]() Mikaël Gaumond | Pronghorns | 0 | -0.4 | 50.00 | 80.00 | 20.00 |
| 12 | ![]() Marie-Christine Salvas | Lights | 0 | -1.3 | 50.00 | 33.33 | 66.67 |
| 13 | ![]() Wesley Gabrielsen | Drive | 0 | -0.7 | 41.67 | 50.00 | 33.33 |
| 14 | ![]() Lucas Wong | Lights | 0 | -0.9 | 40.00 | 0.00 | 80.00 |
| 15 | ![]() Ava Weeks | Owls | 0 | -2.3 | 50.00 | 0.00 | 100.00 |
| 16 | ![]() Natalie Araya | Drive | 0 | -1.8 | 40.00 | 40.00 | 40.00 |
| 17 | ![]() Audrey Yeung | Drive | 0 | -1.3 | 33.33 | 33.33 | 33.33 |
| 18 | ![]() Danielle Boss | Lights | 1 | -2.3 | 40.00 | 40.00 | 40.00 |
| 19 | ![]() Joel Pelletier | Lights | 0 | -2.0 | 20.00 | 0.00 | 40.00 |
| 20 | ![]() Jonas Dähler | Pronghorns | 0 | -5.2 | 16.67 | 33.33 | 0.00 |
| 21 | ![]() Chris Alain | Smash | 0 | -6.0 | 0.00 | 0.00 | 0.00 |
| 22 | ![]() Graham Hilyer | Lights | 0 | -8.0 | 0.00 | 0.00 | 0.00 |
| 23 | ![]() Isabelle Tang | Lights | 0 | -11.0 | 0.00 | 0.00 | 0.00 |
1 - 3Prairie Pronghorns vs Vancouver OwlsHome: Pronghorns Away: Owls Court: 1
|
1 - 3Detroit-Windsor Drive vs Northern LightsHome: Drive Away: Lights Court: 1
|
2 - 3Northern Lights vs Prairie PronghornsHome: Lights Away: Pronghorns Court: 1
|
3 - 2Vancouver Owls vs Detroit-Windsor DriveHome: Owls Away: Drive Court: 1
|
0 - 4Northern Lights vs Vancouver OwlsHome: Lights Away: Owls Court: 1
|
3 - 2Prairie Pronghorns vs Detroit-Windsor DriveHome: Pronghorns Away: Drive Court: 1
|
1 - 3Detroit-Windsor Drive vs Vancouver OwlsHome: Drive Away: Owls Court: 1
|
2 - 3Northern Lights vs Detroit-Windsor DriveHome: Lights Away: Drive Court: 1
|
2 - 3Vancouver Owls vs Prairie PronghornsHome: Owls Away: Pronghorns Court: 1
|
3 - 1Prairie Pronghorns vs Northern LightsHome: Pronghorns Away: Lights Court: 1
|
4 - 0Vancouver Owls vs Northern LightsHome: Owls Away: Lights Court: 1
|
2 - 3Drive vs PronghornsHome: Drive Away: Pronghorns Court: 1
|





























