Results
Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 19 | 7 | 5 | 1 | W1 |
2 | ![]() | 13 | 10 | 4 | 1 | W4 |
3 | ![]() | 9 | 14 | 1 | 4 | W1 |
4 | ![]() | 8 | 18 | 1 | 5 | L5 |
Player Stats
Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Owls | 3 | 6.3 | 100.00 | 100.00 | 100.00 |
2 | ![]() ![]() | Drive | 1 | 4.7 | 83.33 | 66.67 | 100.00 |
3 | ![]() ![]() | Owls | 1 | 3.3 | 83.33 | 83.33 | 83.33 |
4 | ![]() ![]() | Owls | 0 | 3.2 | 83.33 | 66.67 | 100.00 |
5 | ![]() ![]() | Pronghorns | 2 | 2.6 | 70.00 | 80.00 | 60.00 |
6 | ![]() ![]() | Owls | 0 | 2.3 | 66.67 | 100.00 | 33.33 |
7 | ![]() ![]() | Owls | 1 | 1.1 | 58.33 | 66.67 | 50.00 |
8 | ![]() ![]() | Drive | 0 | 1.1 | 37.50 | 25.00 | 50.00 |
9 | ![]() ![]() | Pronghorns | 0 | -0.4 | 50.00 | 60.00 | 40.00 |
10 | ![]() ![]() | Pronghorns | 0 | -0.8 | 50.00 | 75.00 | 25.00 |
11 | ![]() ![]() | Pronghorns | 1 | -0.2 | 40.00 | 80.00 | 0.00 |
12 | ![]() ![]() | Lights | 0 | -1.3 | 50.00 | 33.33 | 66.67 |
13 | ![]() ![]() | Drive | 0 | -0.6 | 40.00 | 60.00 | 20.00 |
14 | ![]() ![]() | Lights | 0 | -0.9 | 40.00 | 0.00 | 80.00 |
15 | ![]() ![]() | Owls | 0 | -2.3 | 50.00 | 0.00 | 100.00 |
16 | ![]() ![]() | Drive | 0 | -1.1 | 37.50 | 25.00 | 50.00 |
17 | ![]() ![]() | Lights | 1 | -2.3 | 40.00 | 40.00 | 40.00 |
18 | ![]() ![]() | Lights | 0 | -2.0 | 20.00 | 0.00 | 40.00 |
19 | ![]() ![]() | Pronghorns | 0 | -2.8 | 25.00 | 50.00 | 0.00 |
20 | ![]() ![]() | Drive | 0 | -4.3 | 0.00 | 0.00 | 0.00 |
21 | ![]() ![]() | Smash | 0 | -6.0 | 0.00 | 0.00 | 0.00 |
22 | ![]() ![]() | Lights | 0 | -8.0 | 0.00 | 0.00 | 0.00 |
23 | ![]() ![]() | Lights | 0 | -11.0 | 0.00 | 0.00 | 0.00 |
![]() ![]() 1 - 3Prairie Pronghorns vs Vancouver OwlsHome: Pronghorns Away: Owls Court: 1
|
![]() ![]() 1 - 3Detroit-Windsor Drive vs Northern LightsHome: Drive Away: Lights Court: 1
|
![]() ![]() 2 - 3Northern Lights vs Prairie PronghornsHome: Lights Away: Pronghorns Court: 1
|
![]() ![]() 3 - 2Vancouver Owls vs Detroit-Windsor DriveHome: Owls Away: Drive Court: 1
|
![]() ![]() 0 - 4Northern Lights vs Vancouver OwlsHome: Lights Away: Owls Court: 1
|
![]() ![]() 3 - 2Prairie Pronghorns vs Detroit-Windsor DriveHome: Pronghorns Away: Drive Court: 1
|
![]() ![]() 1 - 3Detroit-Windsor Drive vs Vancouver OwlsHome: Drive Away: Owls Court: 1
|
![]() ![]() 2 - 3Northern Lights vs Detroit-Windsor DriveHome: Lights Away: Drive Court: 1
|
![]() ![]() 2 - 3Vancouver Owls vs Prairie PronghornsHome: Owls Away: Pronghorns Court: 1
|
![]() ![]() 3 - 1Prairie Pronghorns vs Northern LightsHome: Pronghorns Away: Lights Court: 1
|
![]() ![]() 4 - 0Vancouver Owls vs Northern LightsHome: Owls Away: Lights Court: 1
|
![]() ![]() 2 - 3Drive vs PronghornsHome: Drive Away: Pronghorns Court: 1
|