Results
| Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
|---|---|---|---|---|---|---|
| 1 | Lights | 15 | 5 | 4 | 1 | L1 |
| 2 | Pronghorns | 14 | 8 | 4 | 1 | W3 |
| 3 | United | 12 | 10 | 4 | 1 | W2 |
| 4 | Lions | 14 | 7 | 3 | 2 | W1 |
| 5 | Smash | 12 | 9 | 3 | 2 | L1 |
| 6 | Brewers | 7 | 15 | 1 | 4 | L3 |
| 7 | Drive | 5 | 16 | 1 | 4 | W1 |
| 8 | Owls | 7 | 16 | 0 | 5 | L5 |
Player Stats
| Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lucas Wong | Lights | 3 | 3.8 | 90.00 | 80.00 | 100.00 |
| 2 | ![]() Jessica Kawamoto | Smash | 3 | 4.2 | 70.00 | 60.00 | 80.00 |
| 3 | ![]() Danielle Boss | Lights | 0 | 3.1 | 80.00 | 60.00 | 100.00 |
| 4 | ![]() Louis-Charles Amyot | Lions | 1 | 2.8 | 80.00 | 80.00 | 80.00 |
| 5 | ![]() Carolina Hack | Pronghorns | 0 | 3.0 | 75.00 | 100.00 | 50.00 |
| 6 | ![]() Ryan Torresin | Smash | 0 | 3.3 | 70.00 | 60.00 | 80.00 |
| 7 | ![]() Antoaneta Toskova | Pronghorns | 3 | 2.7 | 70.00 | 80.00 | 60.00 |
| 8 | ![]() Joel Pelletier | Lights | 1 | 2.5 | 70.00 | 80.00 | 60.00 |
| 9 | ![]() Ernesto Fajardo | Lions | 1 | 1.0 | 70.00 | 80.00 | 60.00 |
| 10 | ![]() Jada Bui | United | 2 | 1.7 | 60.00 | 40.00 | 80.00 |
| 11 | ![]() Anne-Sophie Courteau | Lions | 1 | 0.8 | 70.00 | 60.00 | 80.00 |
| 12 | ![]() Maximilian Wild | United | 2 | 1.4 | 60.00 | 40.00 | 80.00 |
| 13 | ![]() Marie-Christine Salvas | Lights | 0 | 1.8 | 60.00 | 60.00 | 60.00 |
| 14 | ![]() Brad Chapman | Pronghorns | 0 | 0.9 | 60.00 | 60.00 | 60.00 |
| 15 | ![]() Jonas Dähler | Pronghorns | 0 | 1.3 | 50.00 | 50.00 | 50.00 |
| 16 | ![]() Kim Layton | Pronghorns | 0 | 1.2 | 50.00 | 66.67 | 33.33 |
| 17 | ![]() Emma Li | Lions | 0 | -0.4 | 60.00 | 60.00 | 60.00 |
| 18 | ![]() Tara Di Giuseppe | Brewers | 0 | 0.5 | 50.00 | 66.67 | 33.33 |
| 19 | ![]() Matt Kawamoto | United | 0 | 0.1 | 50.00 | 50.00 | 50.00 |
| 20 | ![]() Wei Xing Li | Smash | 0 | 1.0 | 37.50 | 50.00 | 25.00 |
| 21 | ![]() Sneha Iyer | United | 0 | -0.5 | 50.00 | 100.00 | 0.00 |
| 22 | ![]() Mikaël Gaumond | Pronghorns | 0 | -0.7 | 50.00 | 66.67 | 33.33 |
| 23 | ![]() Audrey Yeung | Drive | 1 | -1.2 | 50.00 | 66.67 | 33.33 |
| 24 | ![]() Caelan Sampson | Owls | 0 | -1.0 | 50.00 | 60.00 | 40.00 |
| 25 | ![]() Preston Gordon | Smash | 0 | 0.1 | 37.50 | 50.00 | 25.00 |
| 26 | ![]() Serena Smith | Smash | 0 | -1.0 | 50.00 | 100.00 | 0.00 |
| 27 | ![]() Jordann Vigna | United | 0 | -0.3 | 37.50 | 25.00 | 50.00 |
| 28 | ![]() Corey Osborne | Smash | 0 | -2.0 | 50.00 | 100.00 | 0.00 |
| 29 | ![]() Kyle Hermetz | Brewers | 0 | -0.9 | 37.50 | 25.00 | 50.00 |
| 30 | ![]() Armaan Jiwa Mawji | Owls | 0 | -1.7 | 40.00 | 60.00 | 20.00 |
| 31 | ![]() Luca D’Amico | Brewers | 0 | -1.7 | 33.33 | 33.33 | 33.33 |
| 32 | ![]() Ava Kalist | Brewers | 1 | -3.0 | 40.00 | 40.00 | 40.00 |
| 33 | ![]() Anna Dyachenko | Owls | 0 | -2.1 | 30.00 | 20.00 | 40.00 |
| 34 | ![]() Christina Chin | Owls | 0 | -2.0 | 25.00 | 25.00 | 25.00 |
| 35 | Michael Rizzo | Drive | 0 | -2.3 | 25.00 | 0.00 | 50.00 |
| 36 | ![]() Natalie Araya | Drive | 0 | -3.4 | 25.00 | 25.00 | 25.00 |
| 37 | ![]() Mark Cleminson | Brewers | 0 | -3.2 | 16.67 | 0.00 | 33.33 |
| 38 | ![]() Alexis Contratto | Drive | 0 | -3.7 | 16.67 | 33.33 | 0.00 |
| 39 | ![]() Xiao Han | United | 0 | -3.5 | 0.00 | 0.00 | 0.00 |
| 40 | ![]() Tiffany Au | Brewers | 0 | -7.3 | 25.00 | 0.00 | 50.00 |
| 41 | ![]() Evan Hollinsky | Drive | 0 | -5.5 | 0.00 | 0.00 | 0.00 |
| 42 | ![]() Ava Weeks | Owls | 0 | -6.0 | 0.00 | 0.00 | 0.00 |
| 43 | ![]() Wesley Gabrielsen | Drive | 0 | -6.5 | 0.00 | 0.00 | 0.00 |



















































