Results
| Pos | Team | Games won | Games lost | Match wins | Match losses | Streak | 
|---|---|---|---|---|---|---|
| 1 |  Rollers | 25 | 13 | 7 | 2 | W3 | 
| 2 |  United | 26 | 17 | 7 | 3 | W1 | 
| 3 |  Lions | 22 | 18 | 6 | 3 | W2 | 
| 4 |  Brewers | 25 | 18 | 6 | 4 | W6 | 
| 5 |  Wolverines | 23 | 20 | 6 | 4 | L1 | 
| 6 |  Smash | 18 | 23 | 4 | 5 | L2 | 
| 7 |  Pronghorns | 15 | 24 | 2 | 7 | L5 | 
| 8 |  Rush | 11 | 32 | 0 | 10 | L10 | 
Player Stats
| Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % | 
|---|---|---|---|---|---|---|---|
| 1 |   Jessica Kawamoto | Rollers | 4 | 4.0 | 88.89 | 77.78 | 100.00 | 
| 2 |   Chris Alain | United | 1 | 2.7 | 75.00 | 83.33 | 66.67 | 
| 3 |   Matt Kawamoto | United | 3 | 2.7 | 68.75 | 87.50 | 50.00 | 
| 4 |   Joel Pelletier | Wolverines | 0 | 1.9 | 78.57 | 85.71 | 71.43 | 
| 5 |   Ernesto Fajardo | Lions | 2 | 2.7 | 66.67 | 77.78 | 55.56 | 
| 6 |   Ryan Torresin | Rollers | 3 | 2.6 | 66.67 | 33.33 | 100.00 | 
| 7 |   Victoria DiMuzio | Brewers | 2 | 1.3 | 75.00 | 75.00 | 75.00 | 
| 8 |   Tara Di Giuseppe | Rollers | 0 | 1.3 | 75.00 | 83.33 | 66.67 | 
| 9 |   Amanda Rosati | Brewers | 2 | 1.2 | 65.00 | 70.00 | 60.00 | 
| 10 |   Kim Layton | Smash | 3 | 1.7 | 55.56 | 77.78 | 33.33 | 
| 11 |   Sneha Iyer | United | 1 | 1.7 | 56.25 | 50.00 | 62.50 | 
| 12 |   Joanna Phang | United | 2 | 1.2 | 57.14 | 57.14 | 57.14 | 
| 13 |   Christina Chin | Smash | 1 | 1.3 | 55.56 | 77.78 | 33.33 | 
| 14 |   Louis-Charles Amyot | Lions | 1 | 1.1 | 55.56 | 77.78 | 33.33 | 
| 15 |   Sarah Dufour | Wolverines | 0 | 0.5 | 62.50 | 50.00 | 75.00 | 
| 16 |   Mikaël Gaumond | Brewers | 2 | 0.4 | 55.56 | 44.44 | 66.67 | 
| 17 |   Anne-Sophie Courteau | Lions | 2 | 0.8 | 50.00 | 44.44 | 55.56 | 
| 18 |   Haddow Thul | Wolverines | 2 | -0.1 | 56.25 | 75.00 | 37.50 | 
| 19 |   Michael McCaffrey | Pronghorns | 1 | -0.3 | 58.33 | 66.67 | 50.00 | 
| 20 |   Mark Cleminson | Brewers | 1 | 0.3 | 50.00 | 44.44 | 55.56 | 
| 21 |   Joseph Willemsen | Wolverines | 1 | 0.2 | 50.00 | 40.00 | 60.00 | 
| 22 |   Mark Gottfried | United | 0 | -0.6 | 58.33 | 66.67 | 50.00 | 
| 23 |   Brad Chapman | Pronghorns | 1 | -0.3 | 50.00 | 66.67 | 33.33 | 
| 24 |   Matty Stodola | Rollers | 0 | -0.4 | 50.00 | 42.86 | 57.14 | 
| 25 |   Casey Rodgers | Rollers | 0 | -0.2 | 50.00 | 66.67 | 33.33 | 
| 26 |   Natalie Araya | Wolverines | 0 | -0.7 | 43.75 | 25.00 | 62.50 | 
| 27 |   Ally Williams | Lions | 1 | -0.8 | 38.89 | 44.44 | 33.33 | 
| 28 |   Sabrina Lam | Rush | 0 | -1.0 | 40.00 | 0.00 | 80.00 | 
| 29 |   Ava Weeks | Wolverines | 2 | -1.5 | 37.50 | 25.00 | 50.00 | 
| 30 |   Carolina Hack | United | 0 | -2.6 | 50.00 | 40.00 | 60.00 | 
| 31 |   Eugene Yui Mak | Rush | 0 | -1.5 | 33.33 | 16.67 | 50.00 | 
| 32 |   Jordann Vigna | Rush | 0 | -1.2 | 27.78 | 22.22 | 33.33 | 
| 33 |   Kim Brent | Pronghorns | 0 | -2.2 | 37.50 | 37.50 | 37.50 | 
| 34 |   Sunny Buttar | Pronghorns | 0 | -1.7 | 33.33 | 66.67 | 0.00 | 
| 35 |   Kyle Hermetz | Brewers | 0 | -1.0 | 25.00 | 0.00 | 50.00 | 
| 36 |   Nathan Choi | Smash | 0 | -1.9 | 28.57 | 28.57 | 28.57 | 
| 37 |   Emma Li | Pronghorns | 0 | -2.3 | 33.33 | 33.33 | 33.33 | 
| 38 |   Corey Osborne | Rollers | 0 | -1.5 | 25.00 | 0.00 | 50.00 | 
| 39 |   Jonas Dähler | Rush | 0 | -1.8 | 22.22 | 11.11 | 33.33 | 
| 40 |   Dalbir Bhandal | Smash | 0 | -2.4 | 28.57 | 28.57 | 28.57 | 
| 41 |   Sophia Racine | Rush | 0 | -2.2 | 25.00 | 33.33 | 16.67 | 
| 42 |   Darrin Harnandan-Wang | Smash | 0 | -3.1 | 25.00 | 0.00 | 50.00 | 
| 43 |   Kaytlynn Soroka | Pronghorns | 0 | -3.9 | 25.00 | 25.00 | 25.00 | 
| 44 |   Reese George | Brewers | 0 | -3.8 | 25.00 | 50.00 | 0.00 | 
| 45 |   Brett Forsythe | Rush | 0 | -4.6 | 20.00 | 0.00 | 40.00 | 
 
						 
						 
						 
						 
						