Results
Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
---|---|---|---|---|---|---|
1 | Lions | 9 | 3 | 3 | 0 | W3 |
2 | Brewers | 19 | 13 | 6 | 2 | L1 |
3 | Wolverines | 12 | 11 | 3 | 3 | L1 |
4 | Rollers | 7 | 7 | 1 | 2 | L2 |
5 | Pronghorns | 6 | 9 | 1 | 3 | L2 |
6 | Rush | 4 | 6 | 0 | 2 | L2 |
7 | Smash | 3 | 5 | 1 | 1 | W1 |
8 | United | 5 | 11 | 1 | 3 | L3 |
Player Stats
Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
---|---|---|---|---|---|---|---|
1 | Jonas Dähler | Rush | 0 | 4.5 | 100.00 | 100.00 | 100.00 |
2 | Louis-Charles Amyot | Lions | 1 | 4.0 | 83.33 | 100.00 | 66.67 |
3 | Ryan Torresin | Rollers | 1 | 3.8 | 83.33 | 66.67 | 100.00 |
4 | Amanda Rosati | Brewers | 3 | 3.2 | 68.75 | 75.00 | 62.50 |
5 | Jordann Vigna | Rush | 0 | 4.5 | 75.00 | 50.00 | 100.00 |
6 | Ernesto Fajardo | Lions | 1 | 1.7 | 83.33 | 100.00 | 66.67 |
7 | Jessica Kawamoto | Rollers | 0 | 2.8 | 66.67 | 33.33 | 100.00 |
8 | Victoria DiMuzio | Brewers | 1 | 1.9 | 62.50 | 75.00 | 50.00 |
9 | Joel Pelletier | Wolverines | 1 | 1.0 | 66.67 | 83.33 | 50.00 |
10 | Matt Kawamoto | United | 0 | 2.8 | 50.00 | 33.33 | 66.67 |
11 | Kyle Hermetz | Brewers | 0 | 0.7 | 66.67 | 33.33 | 100.00 |
12 | Eugene Yui Mak | Rush | 0 | 2.0 | 50.00 | 50.00 | 50.00 |
13 | Kim Layton | Smash | 1 | 1.0 | 50.00 | 50.00 | 50.00 |
14 | Ava Weeks | Wolverines | 1 | 0.3 | 50.00 | 50.00 | 50.00 |
15 | Mark Cleminson | Brewers | 1 | 0.6 | 43.75 | 25.00 | 62.50 |
16 | Christina Chin | Smash | 0 | 0.8 | 50.00 | 50.00 | 50.00 |
17 | Haddow Thul | Wolverines | 0 | 0.3 | 50.00 | 83.33 | 16.67 |
18 | Sabrina Lam | Rush | 0 | 0.5 | 50.00 | 100.00 | 0.00 |
19 | Jade Cassandra Laporte | Lions | 0 | 0.0 | 50.00 | 33.33 | 66.67 |
20 | Matty Stodola | Rollers | 0 | -0.2 | 50.00 | 66.67 | 33.33 |
21 | Kim Brent | Pronghorns | 0 | -0.6 | 50.00 | 75.00 | 25.00 |
22 | Emma Li | Pronghorns | 0 | -1.8 | 50.00 | 75.00 | 25.00 |
23 | Natalie Araya | Wolverines | 0 | -0.4 | 33.33 | 50.00 | 16.67 |
24 | Anne-Sophie Courteau | Lions | 0 | -2.3 | 50.00 | 33.33 | 66.67 |
25 | Tara Di Giuseppe | Rollers | 0 | -1.2 | 33.33 | 33.33 | 33.33 |
26 | Brad Chapman | Pronghorns | 0 | -0.8 | 25.00 | 25.00 | 25.00 |
27 | Sneha Iyer | United | 0 | -2.0 | 33.33 | 0.00 | 66.67 |
28 | Michael McCaffrey | Pronghorns | 1 | -1.9 | 25.00 | 25.00 | 25.00 |
29 | Mark Gottfried | United | 0 | -2.3 | 33.33 | 66.67 | 0.00 |
30 | Mikaël Gaumond | Brewers | 0 | -1.5 | 20.00 | 20.00 | 20.00 |
31 | Chris Alain | United | 0 | -1.8 | 25.00 | 50.00 | 0.00 |
32 | Dalbir Bhandal | Smash | 0 | -5.8 | 25.00 | 0.00 | 50.00 |
33 | Nathan Choi | Smash | 0 | -6.0 | 25.00 | 0.00 | 50.00 |
34 | Sophia Racine | Rush | 0 | -5.0 | 0.00 | 0.00 | 0.00 |
35 | Joanna Phang | United | 0 | -5.8 | 0.00 | 0.00 | 0.00 |
36 | Carolina Hack | United | 0 | -6.3 | 0.00 | 0.00 | 0.00 |
37 | Brett Forsythe | Rush | 0 | -8.0 | 0.00 | 0.00 | 0.00 |
Initial Rounds
Backdraw
` | Backdraw Round 1 | Backdraw Round 2 |
---|---|---|
Brewers | ||
September 1, 2024 3-1 | ||
Brewers | ||
September 1, 2024 3-1 | ||
Pronghorns | ||
United | ||
September 1, 2024 0-3 | ||
Wolverines | ||
Wolverines | ||
Final Bracket
Backdraw Round 3 | Championship Round | Tiebreaker |
---|---|---|
Lions | ||
September 2, 2024 3-1 | ||
Lions | ||
Rollers | vs | |
September 2, 2024 2-3 | ||
Brewers | ||
Brewers | ||