Results
Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
---|---|---|---|---|---|---|
1 | Lions | 25 | 19 | 7 | 3 | W1 |
2 | Smash | 25 | 17 | 6 | 4 | W3 |
3 | Brewers | 20 | 18 | 5 | 4 | W2 |
4 | Pronghorns | 23 | 24 | 5 | 5 | L1 |
5 | Rollers | 18 | 23 | 5 | 5 | W1 |
6 | United | 19 | 20 | 4 | 5 | W2 |
6 | Wolverines | 19 | 20 | 4 | 5 | L3 |
8 | Rush | 16 | 24 | 2 | 7 | L4 |
Player Stats
Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
---|---|---|---|---|---|---|---|
1 | Christina Chin | Smash | 3 | 2.4 | 75.00 | 80.00 | 70.00 |
2 | Ernesto Fajardo | Lions | 3 | 2.1 | 72.22 | 66.67 | 77.78 |
3 | Mark Cleminson | Brewers | 2 | 2.7 | 71.43 | 71.43 | 71.43 |
4 | Sneha Iyer | United | 1 | 2.8 | 75.00 | 50.00 | 100.00 |
5 | Joel Pelletier | Wolverines | 2 | 2.1 | 71.43 | 100.00 | 42.86 |
6 | Kim Layton | Smash | 2 | 1.9 | 70.00 | 80.00 | 60.00 |
7 | Brad Chapman | Pronghorns | 3 | 1.3 | 70.00 | 50.00 | 90.00 |
8 | Matt Kawamoto | United | 3 | 1.5 | 64.29 | 42.86 | 85.71 |
9 | Louis-Charles Amyot | Lions | 2 | 1.0 | 66.67 | 55.56 | 77.78 |
10 | Jessica Kawamoto | Rollers | 2 | 1.5 | 61.11 | 77.78 | 44.44 |
11 | Haddow Thul | Wolverines | 1 | 1.6 | 64.29 | 85.71 | 42.86 |
12 | Kim Brent | Pronghorns | 2 | 0.2 | 60.00 | 30.00 | 90.00 |
13 | Anne-Sophie Courteau | Lions | 1 | 1.2 | 55.56 | 33.33 | 77.78 |
14 | Mikaël Gaumond | Brewers | 1 | 0.4 | 64.29 | 57.14 | 71.43 |
15 | Jade Cassandra Laporte | Lions | 1 | 0.4 | 55.56 | 33.33 | 77.78 |
16 | Dalbir Bhandal | Smash | 1 | 0.8 | 50.00 | 37.50 | 62.50 |
17 | Chris Alain | United | 1 | 0.2 | 58.33 | 50.00 | 66.67 |
18 | Michael McCaffrey | Pronghorns | 0 | 1.4 | 50.00 | 100.00 | 0.00 |
19 | Jordann Vigna | Rush | 2 | -0.1 | 50.00 | 55.56 | 44.44 |
20 | Victoria DiMuzio | Brewers | 1 | 1.0 | 50.00 | 66.67 | 33.33 |
21 | Tara Di Giuseppe | Rollers | 0 | 1.4 | 50.00 | 100.00 | 0.00 |
22 | Amanda Rosati | Brewers | 0 | -0.4 | 61.11 | 33.33 | 88.89 |
23 | Nathan Choi | Smash | 0 | 0.2 | 50.00 | 33.33 | 66.67 |
24 | Casey Rodgers | Rollers | 2 | 0.0 | 42.86 | 71.43 | 14.29 |
25 | Sabrina Lam | Wolverines | 0 | -1.1 | 50.00 | 57.14 | 42.86 |
26 | Matty Stodola | Rollers | 1 | -0.7 | 35.00 | 40.00 | 30.00 |
27 | Joanna Phang | United | 0 | -0.5 | 41.67 | 33.33 | 50.00 |
28 | Brett Forsythe | Rush | 0 | -1.2 | 44.44 | 44.44 | 44.44 |
29 | Ava Weeks | Rush | 0 | -1.4 | 50.00 | 75.00 | 25.00 |
30 | Corey Osborne | Rollers | 0 | -0.3 | 30.00 | 40.00 | 20.00 |
31 | Sarah Dufour | Wolverines | 0 | -0.1 | 30.00 | 20.00 | 40.00 |
32 | Jonas Dähler | Wolverines | 0 | -1.5 | 37.50 | 75.00 | 0.00 |
33 | Carolina Hack | United | 0 | -1.6 | 33.33 | 50.00 | 16.67 |
34 | Sophia Racine | Rush | 0 | -1.1 | 30.00 | 40.00 | 20.00 |
35 | Natalie Araya | Wolverines | 1 | -2.4 | 33.33 | 50.00 | 16.67 |
36 | Eugene Yui Mak | Rush | 0 | -2.4 | 33.33 | 44.44 | 22.22 |
37 | Darrin Harnandan-Wang | Smash | 0 | -2.3 | 33.33 | 0.00 | 66.67 |
38 | Kaytlynn Soroka | Pronghorns | 0 | -1.9 | 25.00 | 25.00 | 25.00 |
39 | Mathieu Morneau | Lions | 0 | -2.0 | 25.00 | 50.00 | 0.00 |
40 | Emma Li | Pronghorns | 0 | -2.5 | 25.00 | 33.33 | 16.67 |
41 | Kyle Hermetz | Brewers | 1 | -3.0 | 25.00 | 25.00 | 25.00 |
42 | Reese George | Brewers | 0 | -2.9 | 25.00 | 16.67 | 33.33 |
43 | Jeff Elwood | Pronghorns | 0 | -3.7 | 20.00 | 0.00 | 40.00 |
44 | Antoaneta Toskova | Lions | 0 | -3.3 | 0.00 | 0.00 | 0.00 |
45 | Mark Gottfried | United | 0 | -4.7 | 0.00 | 0.00 | 0.00 |
2 - 3W.F. Mitchell Athletic Centre Montreal Lions vs Southwestern Ontario BrewersHome: Lions Away: Brewers Court: 1
|
0 - 4W.F. Mitchell Athletic Centre Toronto United Pickleball Club vs East Toronto SmashHome: United Away: Smash Court: 2
|
1 - 3W.F. Mitchell Athletic Centre Vancouver Rush vs West Coast WolverinesHome: Rush Away: Wolverines Court: 3
|
3 - 2W.F. Mitchell Athletic Centre Prairie Pronghorns vs West Coast WolverinesHome: Pronghorns Away: Wolverines Court: 1
|
4 - 0W.F. Mitchell Athletic Centre Southwestern Ontario Brewers vs Northern RollersHome: Brewers Away: Rollers Court: 2
|
3 - 1W.F. Mitchell Athletic Centre Montreal Lions vs East Toronto SmashHome: Lions Away: Smash Court: 3
|
2 - 3W.F. Mitchell Athletic Centre Prairie Pronghorns vs Vancouver RushHome: Pronghorns Away: Rush Court: 1
|
1 - 3W.F. Mitchell Athletic Centre Southwestern Ontario Brewers vs East Toronto SmashHome: Brewers Away: Smash Court: 2
|
1 - 3W.F. Mitchell Athletic Centre Northern Rollers vs West Coast WolverinesHome: Rollers Away: Wolverines Court: 3
|
1 - 3W.F. Mitchell Athletic Centre Vancouver Rush vs Northern RollersHome: Rush Away: Rollers Court: 1
|
1 - 3W.F. Mitchell Athletic Centre Prairie Pronghorns vs Southwestern Ontario BrewersHome: Pronghorns Away: Brewers Court: 2
|
3 - 2W.F. Mitchell Athletic Centre Toronto United Pickleball Club vs Montreal LionsHome: United Away: Lions Court: 3
|
3 - 2W.F. Mitchell Athletic Centre West Coast Wolverines vs East Toronto SmashHome: Wolverines Away: Smash Court: 1
|
3 - 1W.F. Mitchell Athletic Centre Montreal Lions vs Prairie PronghornsHome: Lions Away: Pronghorns Court: 2
|
1 - 3W.F. Mitchell Athletic Centre Toronto United Pickleball Club vs Northern RollersHome: United Away: Rollers Court: 3
|
1 - 3W.F. Mitchell Athletic Centre Toronto United Pickleball Club vs Prairie PronghornsHome: United Away: Pronghorns Court: 3
|
3 - 1W.F. Mitchell Athletic Centre Montreal Lions vs Northern RollersHome: Lions Away: Rollers Court: 2
|
1 - 3W.F. Mitchell Athletic Centre Vancouver Rush vs East Toronto SmashHome: Rush Away: Smash Court: 1
|
1 - 3W.F. Mitchell Athletic Centre West Coast Wolverines vs Vancouver RushHome: Wolverines Away: Rush Court: 1
|
4 - 0W.F. Mitchell Athletic Centre Toronto United Pickleball Club vs Southwestern Ontario BrewersHome: United Away: Brewers Court: 3
|
1 - 3W.F. Mitchell Athletic Centre East Toronto Smash vs Montreal LionsHome: Smash Away: Lions Court: 1
|
1 - 3W.F. Mitchell Athletic Centre Toronto United Pickleball Club vs West Coast WolverinesHome: United Away: Wolverines Court: 2
|
2 - 3W.F. Mitchell Athletic Centre Southwestern Ontario Brewers vs Prairie PronghornsHome: Brewers Away: Pronghorns Court: 3
|
3 - 2W.F. Mitchell Athletic Centre Prairie Pronghorns vs Toronto United Pickleball ClubHome: Pronghorns Away: United Court: 1
|
1 - 3W.F. Mitchell Athletic Centre Southwestern Ontario Brewers vs Northern RollersHome: Brewers Away: Rollers Court: 2
|
3 - 2W.F. Mitchell Athletic Centre Montreal Lions vs West Coast WolverinesHome: Lions Away: Wolverines Court: 3
|
2 - 3W.F. Mitchell Athletic Centre Prairie Pronghorns vs Northern RollersHome: Pronghorns Away: Rollers Court: 1
|
3 - 2W.F. Mitchell Athletic Centre Montreal Lions vs Vancouver RushHome: Lions Away: Rush Court: 2
|
3 - 1W.F. Mitchell Athletic Centre Southwestern Ontario Brewers vs East Toronto SmashHome: Brewers Away: Smash Court: 3
|
0 - 4W.F. Mitchell Athletic Centre Montreal Lions vs Toronto United Pickleball ClubHome: Lions Away: United Court: 1
|
0 - 4W.F. Mitchell Athletic Centre Northern Rollers vs East Toronto SmashHome: Rollers Away: Smash Court: 2
|
3 - 2W.F. Mitchell Athletic Centre Prairie Pronghorns vs Vancouver RushHome: Pronghorns Away: Rush Court: 3
|
3 - 1W.F. Mitchell Athletic Centre Southwestern Ontario Brewers vs Vancouver RushHome: Brewers Away: Rush Court: 1
|
3 - 1W.F. Mitchell Athletic Centre East Toronto Smash vs West Coast WolverinesHome: Smash Away: Wolverines Court: 2
|
1 - 3W.F. Mitchell Athletic Centre Northern Rollers vs Montreal LionsHome: Rollers Away: Lions Court: 3
|
1 - 3W.F. Mitchell Athletic Centre West Coast Wolverines vs Northern RollersHome: Wolverines Away: Rollers Court: 2
|
3 - 2W.F. Mitchell Athletic Centre Toronto United Pickleball Club vs Vancouver RushHome: United Away: Rush Court: 1
|
3 - 2W.F. Mitchell Athletic Centre East Toronto Smash vs Prairie PronghornsHome: Smash Away: Pronghorns Court: 3
|