Results
| Pos | Team | Games won | Games lost | Match wins | Match losses | Streak |
|---|---|---|---|---|---|---|
| 1 | Lions | 25 | 19 | 7 | 3 | W1 |
| 2 | Smash | 25 | 17 | 6 | 4 | W3 |
| 3 | Brewers | 20 | 18 | 5 | 4 | W2 |
| 4 | Pronghorns | 23 | 24 | 5 | 5 | L1 |
| 5 | Rollers | 18 | 23 | 5 | 5 | W1 |
| 6 | United | 19 | 20 | 4 | 5 | W2 |
| 6 | Wolverines | 19 | 20 | 4 | 5 | L3 |
| 8 | Rush | 16 | 24 | 2 | 7 | L4 |
Player Stats
| Rank | Player | Team | POTM | +/- | Win % | Doubles win % | Mixed win % |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Sneha Iyer | United | 1 | 2.8 | 75.00 | 50.00 | 100.00 |
| 2 | ![]() Christina Chin | Smash | 3 | 2.4 | 75.00 | 80.00 | 70.00 |
| 3 | ![]() Mark Cleminson | Brewers | 2 | 2.7 | 71.43 | 71.43 | 71.43 |
| 4 | ![]() Ernesto Fajardo | Lions | 3 | 2.1 | 72.22 | 66.67 | 77.78 |
| 5 | ![]() Joel Pelletier | Wolverines | 2 | 2.1 | 71.43 | 100.00 | 42.86 |
| 6 | ![]() Kim Layton | Smash | 2 | 1.9 | 70.00 | 80.00 | 60.00 |
| 7 | ![]() Brad Chapman | Pronghorns | 3 | 1.3 | 70.00 | 50.00 | 90.00 |
| 8 | ![]() Matt Kawamoto | United | 3 | 1.5 | 64.29 | 42.86 | 85.71 |
| 9 | ![]() Haddow Thul | Wolverines | 1 | 1.6 | 64.29 | 85.71 | 42.86 |
| 10 | ![]() Jessica Kawamoto | Rollers | 2 | 1.5 | 61.11 | 77.78 | 44.44 |
| 11 | ![]() Louis-Charles Amyot | Lions | 2 | 1.0 | 66.67 | 55.56 | 77.78 |
| 12 | ![]() Mikaël Gaumond | Brewers | 1 | 0.4 | 64.29 | 57.14 | 71.43 |
| 13 | ![]() Anne-Sophie Courteau | Lions | 1 | 1.2 | 55.56 | 33.33 | 77.78 |
| 14 | ![]() Kim Brent | Pronghorns | 2 | 0.2 | 60.00 | 30.00 | 90.00 |
| 15 | ![]() Michael McCaffrey | Pronghorns | 0 | 1.4 | 50.00 | 100.00 | 0.00 |
| 16 | ![]() Tara Di Giuseppe | Rollers | 0 | 1.4 | 50.00 | 100.00 | 0.00 |
| 17 | ![]() Victoria DiMuzio | Brewers | 1 | 1.0 | 50.00 | 66.67 | 33.33 |
| 18 | ![]() Chris Alain | United | 1 | 0.2 | 58.33 | 50.00 | 66.67 |
| 19 | ![]() Jade Cassandra Laporte | Lions | 1 | 0.4 | 55.56 | 33.33 | 77.78 |
| 20 | ![]() Dalbir Bhandal | Smash | 1 | 0.8 | 50.00 | 37.50 | 62.50 |
| 21 | ![]() Amanda Rosati | Brewers | 0 | -0.4 | 61.11 | 33.33 | 88.89 |
| 22 | ![]() Jordann Vigna | Rush | 2 | -0.1 | 50.00 | 55.56 | 44.44 |
| 23 | ![]() Nathan Choi | Smash | 0 | 0.2 | 50.00 | 33.33 | 66.67 |
| 24 | ![]() Casey Rodgers | Rollers | 2 | 0.0 | 42.86 | 71.43 | 14.29 |
| 25 | ![]() Sabrina Lam | Wolverines | 0 | -1.1 | 50.00 | 57.14 | 42.86 |
| 26 | ![]() Joanna Phang | United | 0 | -0.5 | 41.67 | 33.33 | 50.00 |
| 27 | ![]() Ava Weeks | Rush | 0 | -1.4 | 50.00 | 75.00 | 25.00 |
| 28 | ![]() Brett Forsythe | Rush | 0 | -1.2 | 44.44 | 44.44 | 44.44 |
| 29 | ![]() Matty Stodola | Rollers | 1 | -0.7 | 35.00 | 40.00 | 30.00 |
| 30 | ![]() Corey Osborne | Rollers | 0 | -0.3 | 30.00 | 40.00 | 20.00 |
| 31 | ![]() Sarah Dufour | Wolverines | 0 | -0.1 | 30.00 | 20.00 | 40.00 |
| 32 | ![]() Jonas Dähler | Wolverines | 0 | -1.5 | 37.50 | 75.00 | 0.00 |
| 33 | ![]() Sophia Racine | Rush | 0 | -1.1 | 30.00 | 40.00 | 20.00 |
| 34 | ![]() Carolina Hack | United | 0 | -1.6 | 33.33 | 50.00 | 16.67 |
| 35 | ![]() Natalie Araya | Wolverines | 1 | -2.4 | 33.33 | 50.00 | 16.67 |
| 36 | ![]() Eugene Yui Mak | Rush | 0 | -2.4 | 33.33 | 44.44 | 22.22 |
| 37 | ![]() Darrin Harnandan-Wang | Smash | 0 | -2.3 | 33.33 | 0.00 | 66.67 |
| 38 | ![]() Kaytlynn Soroka | Pronghorns | 0 | -1.9 | 25.00 | 25.00 | 25.00 |
| 39 | ![]() Mathieu Morneau | Lions | 0 | -2.0 | 25.00 | 50.00 | 0.00 |
| 40 | ![]() Emma Li | Pronghorns | 0 | -2.5 | 25.00 | 33.33 | 16.67 |
| 41 | ![]() Kyle Hermetz | Brewers | 1 | -3.0 | 25.00 | 25.00 | 25.00 |
| 42 | ![]() Reese George | Brewers | 0 | -2.9 | 25.00 | 16.67 | 33.33 |
| 43 | ![]() Jeff Elwood | Pronghorns | 0 | -3.7 | 20.00 | 0.00 | 40.00 |
| 44 | ![]() Antoaneta Toskova | Lions | 0 | -3.3 | 0.00 | 0.00 | 0.00 |
| 45 | ![]() Mark Gottfried | United | 0 | -4.7 | 0.00 | 0.00 | 0.00 |
























































