2025 Lights Roster
| Player | Position | Age | Height | 2025 Draft # | DUPR |
|---|---|---|---|---|---|
![]() Lucas Wong | Open | 34 | 0 | 2 | 5.906 |
![]() Joel Pelletier | Open | 34 | 6 | 6 | 5.822 |
![]() Marie-Christine Salvas | Female | 37 | 0 | 11 | 5.755 |
![]() Danielle Boss | Female | 25 | 0 | 18 | 4.917 |
![]() Isabelle Tang | Female | 31 | 5 | 26 | 5.016 |
![]() Graham Hilyer | Open | 32 | 0 | 34 | 5.316 |
2025 Drive Roster
| Player | Position | Age | Height | 2025 Draft # | DUPR |
|---|---|---|---|---|---|
Michael Rizzo | Open | 27 | 6 | 0 | 5.58 |
![]() Wesley Gabrielsen | Open | 39 | 6 | 3 | 5.77 |
![]() Natalie Araya | Female | 38 | 5 | 19 | 5.451 |
![]() Alexis Debol | Female | 34 | 5 | 27 | 4.961 |
![]() Evan Hollinsky | Open | 22 | 6 | 35 | 5.415 |
2025 Pronghorns Roster
| Player | Position | Age | Height | 2025 Draft # | DUPR |
|---|---|---|---|---|---|
![]() Mikaël Gaumond | Open | 27 | 5 | 0 | 5.251 |
![]() Brad Chapman | Open | 35 | 5 | 4 | 5.783 |
![]() Jonas Dähler | Open | 36 | 6 | 7 | 5.585 |
![]() Kim Layton | Female | 43 | 6 | 9 | 5.685 |
![]() Antoaneta Toskova | Female | 27 | 5 | 29 | 5.712 |
![]() Carolina Hack | Female | 44 | 5 | 36 | 5.346 |
2025 Brewers Roster
| Player | Position | Age | Height | 2025 Draft # | DUPR |
|---|---|---|---|---|---|
![]() Mark Cleminson | Open | 32 | 6 | 0 | 5.774 |
![]() Luca D’Amico | Open | 26 | 6 | 0 | 5.429 |
![]() Tiffany Au | Female | 34 | 5 | 0 | 4.951 |
![]() Tara Di Giuseppe | Female | 42 | 5 | 23 | 5.096 |
![]() Kyle Hermetz | Open | 29 | 5 | 31 | 5.327 |
![]() Ava Kalist | Female | 20 | 5 | 39 | 5.266 |
2025 United Roster
| Player | Position | Age | Height | 2025 Draft # | DUPR |
|---|---|---|---|---|---|
![]() Matt Kawamoto | Open | 30 | 5 | 0 | 5.876 |
![]() Max Wild | Open | 26 | 0 | 8 | 5.659 |
![]() Jada Bui | Female | 24 | 0 | 13 | 5.15 |
![]() Jordann Vigna | Female | 31 | 5 | 14 | 5.669 |
![]() Sneha Iyer | Female | 37 | 5 | 20 | 5.472 |
![]() Xiao Han | Open | 28 | 0 | 28 | 5.448 |
2025 Owls Roster
| Player | Position | Age | Height | 2025 Draft # | DUPR |
|---|---|---|---|---|---|
![]() Anna Dyachenko | Female | 37 | 5 | 5 | 5.496 |
![]() Armaan Jiwa Mawji | Open | 20 | 0 | 10 | 5.523 |
![]() Ava Weeks | Female | 21 | 5 | 17 | 4.903 |
![]() Caelan Sampson | Open | 27 | 0 | 25 | 5.421 |
![]() Eric Fought | Open | 30 | 6 | 33 | 5.024 |
2025 Lions Roster
| Player | Position | Age | Height | 2025 Draft # | DUPR |
|---|---|---|---|---|---|
![]() Ernesto Fajardo | Open | 26 | 0 | 0 | 5.863 |
![]() Louis-Charles Amyot | Open | 23 | 0 | 0 | 5.902 |
![]() Anne-Sophie Courteau | Female | 27 | 5 | 0 | 5.653 |
![]() Stevie Petropouleas | Female | 14 | 5 | 24 | 4.687 |
![]() Emma Li | Female | 20 | 5 | 32 | 5.562 |
Charles Baron | Open | 29 | 0 | 40 | 4.779 |
2025 Smash Roster
| Player | Position | Age | Height | 2025 Draft # | DUPR |
|---|---|---|---|---|---|
![]() Jessica Kawamoto | Female | 30 | 5 | 0 | 5.72 |
![]() Ryan Torresin | Open | 32 | 6 | 0 | 5.875 |
![]() Preston Gordon | Open | 26 | 0 | 15 | 5.914 |
![]() Serena Smith | Female | 32 | 0 | 22 | 5.123 |
![]() Wei Xing Li | Female | 27 | 5 | 30 | 5.389 |
![]() Corey Osborne | Open | 56 | 5 | 38 | 5.418 |




















































