Female Doubles Top Performers
| Player | Team | Doubles wins | Doubles losses | Doubles win % | 
|---|---|---|---|---|
![]()  Kim Layton | Smash | 24 | 6 | 80.00 | 
![]()  Christina Chin | Smash | 24 | 6 | 80.00 | 
![]()  Tara Di Giuseppe | Rollers | 10 | 3 | 76.92 | 
Open Doubles Top Performers
| Player | Team | Doubles wins | Doubles losses | Doubles win % | 
|---|---|---|---|---|
![]()  Joel Pelletier | Wolverines | 23 | 3 | 88.46 | 
![]()  Haddow Thul | Wolverines | 21 | 6 | 77.78 | 
![]()  Ernesto Fajardo | Lions | 22 | 8 | 73.33 | 
Mixed Doubles Top Performers
| Player | Team | Mixed wins | Mixed losses | Mixed win % | 
|---|---|---|---|---|
![]()  Ryan Torresin | Rollers | 20 | 1 | 95.24 | 
![]()  Jessica Kawamoto | Rollers | 24 | 6 | 80.00 | 
![]()  Jade Cassandra Laporte | Lions | 16 | 5 | 76.19 | 
2024 League Leaders
| Rank | Player | POTM | +/- | Matches | Game wins | Game losses | Win % | 
|---|---|---|---|---|---|---|---|
| 1 | ![]()  Jessica Kawamoto | 10 | 3.8 | 27 | 41 | 13 | 75.93 | 
| 2 | ![]()  Ryan Torresin | 4 | 3.3 | 18 | 26 | 10 | 72.22 | 
| 3 | ![]()  Ernesto Fajardo | 8 | 2.6 | 27 | 37 | 17 | 68.52 | 
| 4 | ![]()  Joel Pelletier | 3 | 2.0 | 22 | 33 | 11 | 75.00 | 
| 5 | ![]()  Kim Layton | 8 | 1.9 | 30 | 39 | 21 | 65.00 | 
| 6 | ![]()  Christina Chin | 6 | 1.6 | 30 | 38 | 22 | 63.33 | 
| 7 | ![]()  Victoria DiMuzio | 7 | 1.2 | 20 | 28 | 12 | 70.00 | 
| 8 | ![]()  Louis-Charles Amyot | 4 | 1.7 | 27 | 35 | 19 | 64.81 | 
| 9 | ![]()  Mark Cleminson | 4 | 1.6 | 23 | 30 | 16 | 65.22 | 
| 10 | ![]()  Tara Di Giuseppe | 0 | 1.4 | 10 | 13 | 7 | 65.00 | 
| 11 | ![]()  Amanda Rosati | 4 | 0.3 | 29 | 36 | 22 | 62.07 | 
| 12 | ![]()  Matt Kawamoto | 6 | 0.9 | 22 | 25 | 19 | 56.82 | 
| 13 | ![]()  Brad Chapman | 7 | 0.4 | 29 | 34 | 24 | 58.62 | 
| 14 | ![]()  Haddow Thul | 4 | 0.7 | 23 | 27 | 19 | 58.70 | 
| 15 | ![]()  Chris Alain | 2 | 0.8 | 18 | 21 | 15 | 58.33 | 
| 16 | ![]()  Anne-Sophie Courteau | 4 | 1.1 | 27 | 27 | 27 | 50.00 | 
| 17 | ![]()  Joanna Phang | 3 | 0.5 | 21 | 23 | 19 | 54.76 | 
| 18 | ![]()  Jade Cassandra Laporte | 2 | 0.8 | 18 | 19 | 17 | 52.78 | 
| 19 | ![]()  Kim Brent | 3 | -0.3 | 28 | 31 | 25 | 55.36 | 
| 20 | ![]()  Casey Rodgers | 2 | 0.8 | 19 | 18 | 20 | 47.37 | 
| 21 | ![]()  Sarah Dufour | 1 | 0.6 | 14 | 14 | 14 | 50.00 | 
| 22 | ![]()  Sneha Iyer | 2 | 0.1 | 19 | 20 | 18 | 52.63 | 
| 23 | ![]()  Mikaël Gaumond | 3 | -0.1 | 24 | 24 | 24 | 50.00 | 
| 24 | ![]()  Michael McCaffrey | 2 | 0.0 | 17 | 17 | 17 | 50.00 | 
| 25 | ![]()  Jonas Dähler | 2 | -0.3 | 20 | 18 | 22 | 45.00 | 
| 26 | ![]()  Matty Stodola | 2 | -0.3 | 24 | 21 | 27 | 43.75 | 
| 27 | ![]()  Carolina Hack | 3 | -1.2 | 20 | 19 | 21 | 47.50 | 
| 28 | ![]()  Jordann Vigna | 4 | -1.1 | 29 | 23 | 35 | 39.66 | 
| 29 | ![]()  Sabrina Lam | 0 | -1.3 | 21 | 18 | 24 | 42.86 | 
| 30 | ![]()  Dalbir Bhandal | 1 | -1.5 | 26 | 20 | 32 | 38.46 | 
| 31 | ![]()  Ally Williams | 1 | -0.8 | 9 | 7 | 11 | 38.89 | 
| 32 | ![]()  Emma Li | 1 | -1.5 | 22 | 17 | 27 | 38.64 | 
| 33 | ![]()  Joseph Willemsen | 1 | -1.3 | 14 | 11 | 17 | 39.29 | 
| 34 | ![]()  Ava Weeks | 2 | -1.4 | 14 | 11 | 17 | 39.29 | 
| 35 | ![]()  Corey Osborne | 0 | -0.6 | 14 | 9 | 19 | 32.14 | 
| 36 | ![]()  Nathan Choi | 0 | -1.9 | 27 | 19 | 35 | 35.19 | 
| 37 | ![]()  Eugene Yui Mak | 0 | -1.6 | 17 | 12 | 22 | 35.29 | 
| 38 | ![]()  Jeff Elwood | 0 | -1.5 | 11 | 8 | 14 | 36.36 | 
| 39 | ![]()  Mark Gottfried | 1 | -1.8 | 20 | 14 | 26 | 35.00 | 
| 40 | ![]()  Natalie Araya | 1 | -2.1 | 21 | 14 | 28 | 33.33 | 
| 41 | ![]()  Sophia Racine | 0 | -1.5 | 17 | 10 | 24 | 29.41 | 
| 42 | ![]()  Brett Forsythe | 0 | -2.3 | 24 | 16 | 32 | 33.33 | 
| 43 | ![]()  Kyle Hermetz | 1 | -1.8 | 13 | 8 | 18 | 30.77 | 
| 44 | ![]()  Sunny Buttar | 0 | -1.7 | 3 | 2 | 4 | 33.33 | 
| 45 | ![]()  Mathieu Morneau | 0 | -2.0 | 2 | 1 | 3 | 25.00 | 
| 46 | ![]()  Darrin Harnandan-Wang | 0 | -2.8 | 7 | 4 | 10 | 28.57 | 
| 47 | ![]()  Reese George | 0 | -3.0 | 11 | 6 | 16 | 27.27 | 
| 48 | ![]()  Daiho Ozawa | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 
| 49 | ![]()  Kaytlynn Soroka | 0 | -3.3 | 10 | 5 | 15 | 25.00 | 
| 50 | ![]()  Antoaneta Toskova | 0 | -3.3 | 2 | 0 | 4 | 0.00 | 
| 51 | ![]()  Hailey Almusa | 0 | -8.6 | 4 | 0 | 8 | 0.00 | 
						
						
						
						
						
						
						
						
						


























































