Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
August 18, 2024 | 5:30 pm | Canadian National Pickleball League | 2024 | Smash | United | 2 |
Venue
Calgary Pickleball Center |
---|
1145 65 Avenue NE, Calgary, Alberta, T2E 7L1, Canada |
Officials
Lead Referee | Second Referee |
---|---|
Jane | Brian |
Smash
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Christina Chin | 0 | 1 | 21 | 18 | 0 | 15 | 21 | Dalbir Bhandal |
Dalbir Bhandal | 0 | 0 | 16 | 21 | 0 | 15 | 21 | Christina Chin |
Kim Layton | 0 | 1 | 21 | 18 | 1 | 21 | 20 | Nathan Choi |
Nathan Choi | 0 | 0 | 16 | 21 | 1 | 21 | 20 | Kim Layton |
United
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Chris Alain | 0 | 1 | 21 | 16 | 0 | 20 | 21 | Joanna Phang |
Joanna Phang | 0 | 0 | 18 | 21 | 0 | 20 | 21 | Chris Alain |
Matt Kawamoto | 1 | 1 | 21 | 16 | 1 | 21 | 15 | Sneha Iyer |
Sneha Iyer | 0 | 0 | 18 | 21 | 1 | 21 | 15 | Matt Kawamoto |
Past Meetings
2 - 3Calgary Pickleball Center Toronto United Pickleball Club vs East Toronto SmashHome: United Away: Smash Court: 3
|
0 - 4W.F. Mitchell Athletic Centre Toronto United Pickleball Club vs East Toronto SmashHome: United Away: Smash Court: 2
|
2 - 3One Health Clubs East Toronto Smash vs Toronto United Pickleball ClubHome: Smash Away: United Court: 3
|
3 - 2Edmonton Expo Centre United vs SmashHome: United Away: Smash Court: 2
|
3 - 1The Sleeman Centre Smash vs UnitedHome: Smash Away: United Court: 2
|