Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
August 17, 2024 | 4:00 pm | Canadian National Pickleball League | 2024 | Rush | United | 1 |
Venue
Calgary Pickleball Center |
---|
1145 65 Avenue NE, Calgary, Alberta, T2E 7L1, Canada |
Officials
Lead Referee | Second Referee |
---|---|
Garand | Mariah |
Rush
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Brett Forsythe | 0 | 0 | 14 | 21 | 0 | 7 | 21 | Sophia Racine |
Jonas Dähler | 0 | 0 | 14 | 21 | 0 | 20 | 21 | Jordann Vigna |
Jordann Vigna | 0 | 0 | 16 | 21 | 0 | 20 | 21 | Jonas Dähler |
Sophia Racine | 0 | 0 | 16 | 21 | 0 | 7 | 21 | Brett Forsythe |
United
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Carolina Hack | 0 | 1 | 21 | 16 | 1 | 21 | 20 | Mark Gottfried |
Mark Gottfried | 0 | 1 | 21 | 14 | 1 | 21 | 20 | Carolina Hack |
Matt Kawamoto | 1 | 1 | 21 | 14 | 1 | 21 | 7 | Sneha Iyer |
Sneha Iyer | 0 | 1 | 21 | 16 | 1 | 21 | 7 | Matt Kawamoto |
Past Meetings
3 - 2W.F. Mitchell Athletic Centre Toronto United Pickleball Club vs Vancouver RushHome: United Away: Rush Court: 1
|
3 - 1One Health Clubs Toronto United Pickleball Club vs Vancouver RushHome: United Away: Rush Court: 3
|
1 - 3Edmonton Expo Centre Rush vs UnitedHome: Rush Away: United Court: 1
|
1 - 3The Sleeman Centre United vs RushHome: United Away: Rush Court: 2
|