Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
May 25, 2024 | 2:30 pm | Canadian National Pickleball League | 2024 | Brewers | Rush | 2 |
Venue
One Health Clubs |
---|
2021, Cliff Road, Mississauga, Ontario, L5G 3Z1, Canada |
Officials
Lead Referee | Second Referee |
---|---|
Scott Foster | Andrea Blackwell |
Brewers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Kyle Hermetz | 0 | 1 | 21 | 18 | 0 | 15 | 21 | |
Mark Cleminson | 0 | 1 | 21 | 18 | 1 | 21 | 16 | |
Reese George | 0 | 1 | 21 | 16 | 0 | 15 | 21 | |
Victoria DiMuzio | 1 | 1 | 21 | 16 | 1 | 21 | 16 |
Rush
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Brett Forsythe | 0 | 0 | 18 | 21 | 0 | 16 | 21 | |
Jordann Vigna | 0 | 0 | 16 | 21 | 0 | 16 | 21 | |
Joseph Willemsen | 0 | 0 | 18 | 21 | 1 | 21 | 15 | |
Sophia Racine | 0 | 0 | 16 | 21 | 1 | 21 | 15 |
Past Meetings
3 - 2One Health Clubs Backdraw game 3 |
3 - 1Edmonton Expo Centre Rush vs BrewersHome: Rush Away: Brewers Court: 2
|
3 - 2The Sleeman Centre Brewers vs RushHome: Brewers Away: Rush Court: 1
|