Details
Date | Time | League | Season | Home | Away | Court |
---|---|---|---|---|---|---|
July 29, 2023 | 11:00 am | Canadian National Pickleball League | 2023 | Smash | Brewers | 2 |
Venue
The Sleeman Centre |
---|
Sleeman Centre, 50, Woolwich Street, Downtown Guelph, Guelph, Southwestern Ontario, Ontario, N1H 3T9, Canada |
Smash
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Dalbir Bhandal | 0 | 1 | 15 | 15 | 1 | 15 | 14 | Jordann Vigna |
Leigh Bradwell | 0 | 0 | 11 | 15 | 1 | 15 | 9 | Chris Alain |
Chris Alain | 1 | 1 | 15 | 14 | 1 | 15 | 9 | Leigh Bradwell |
Jordann Vigna | 0 | 0 | 11 | 15 | 1 | 15 | 14 | Dalbir Bhandal |
Brewers
Player | POTM | Category wins | Category PF | Category PA | Mixed wins | Mixed PF | Mixed PA | Mixed partner |
---|---|---|---|---|---|---|---|---|
Christina Chin | 0 | 1 | 15 | 11 | 0 | 14 | 15 | Mark Cleminson |
Mark Cleminson | 0 | 0 | 14 | 15 | 0 | 14 | 15 | Christina Chin |
Jeff Elwood | 0 | 0 | 14 | 15 | 0 | 9 | 15 | Susan Pound |
Susan Pound | 0 | 1 | 15 | 11 | 1 | 9 | 15 | Jeff Elwood |
General Manager: Bret Shepley