2025 Lights Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() | Open | 33 | - | 2 | - |
![]() ![]() | Open | 33 | 6'0" | 6 | 5.500 |
![]() | Female | 37 | - | 11 | - |
![]() | Female | 24 | - | 18 | - |
![]() | Female | 31 | - | 26 | - |
![]() | Open | 31 | - | 34 | - |
2025 Drive Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() | Open | 38 | - | 3 | - |
![]() ![]() | Open | 35 | 6'4" | 7 | 5.547 |
![]() | Female | 22 | - | 12 | - |
![]() ![]() | Female | 37 | 5'1" | 19 | 4.338 |
![]() | Female | 33 | - | 27 | - |
![]() | Open | 21 | - | 35 | - |
2025 Pronghorns Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 34 | 5'10" | 4 | 5.738 |
![]() ![]() | Female | 43 | 6'0" | 9 | 5.202 |
![]() ![]() | Female | 30 | 5'2" | 14 | 4.698 |
![]() ![]() | Open | 26 | 5'9" | 21 | 5.13 |
![]() ![]() | Female | 27 | 5'?" | 29 | 0.00 |
![]() | Open | 15 | - | 37 | - |
2025 Brewers Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 32 | 6'3" | Re-signed | 4.981 |
![]() ![]() | Female | 32 | 5'7" | Re-signed | 5.08 |
![]() ![]() | Open | 32 | 5'11" | 16 | 5.34 |
![]() ![]() | Female | 41 | 5'7" | 23 | 4.783 |
![]() ![]() | Open | 28 | 5'11" | 31 | 5.05 |
![]() | Female | 20 | - | 39 | - |
2025 United Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 29 | 5'5" | Re-signed | 6.045 |
![]() | Open | 25 | - | 8 | - |
![]() | Female | 23 | - | 13 | - |
![]() ![]() | Female | 36 | 5'?" | 20 | 4.574 |
![]() | Open | 27 | - | 28 | - |
![]() ![]() | Female | 43 | 5'2" | 36 | 5.18 |
2025 Rush Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Female | 27 | 5'5" | 1 | 5.46 |
![]() | Female | 36 | - | 5 | - |
![]() | Open | 19 | - | 10 | - |
![]() ![]() | Female | 20 | 5'4" | 17 | 4.53 |
![]() | Open | 26 | - | 25 | - |
![]() | Open | 29 | - | 33 | - |
2025 Lions Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 25 | 5'?" | Re-signed | 5.75 |
![]() ![]() | Open | 22 | 5'?" | Re-signed | 5.33 |
![]() ![]() | Female | 27 | 5'6" | Re-signed | 5.18 |
![]() | Female | 13 | - | 24 | - |
![]() ![]() | Female | 20 | 5'7" | 32 | 5.562 |
![]() | Open | 29 | - | 40 | - |
2025 Smash Roster
Player | Category | Age | Height | 2025 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Female | 29 | 5'0" | Re-signed | 5.23 |
![]() ![]() | Open | 31 | 6'0" | Re-signed | 5.46 |
![]() | Open | 25 | - | 15 | - |
![]() | Female | 31 | - | 22 | - |
![]() | Female | 26 | - | 30 | - |
![]() ![]() | Open | 55 | 5'11" | 38 | 4.96 |