2025 Lights Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 34 | - | 2 | 5.906 |
![]() ![]() | Open | 34 | 6'0" | 6 | 5.822 |
![]() ![]() | Female | 37 | - | 11 | 5.755 |
![]() ![]() | Female | 24 | - | 18 | 4.900 |
![]() ![]() | Female | 31 | - | 26 | 4.906 |
![]() ![]() | Open | 31 | - | 34 | 5.316 |
2025 Drive Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 39 | - | 3 | 5.787 |
![]() ![]() | Open | 35 | 6'4" | 7 | 5.698 |
![]() ![]() | Female | 22 | - | 12 | 5.627 |
![]() ![]() | Female | 37 | 5'1" | 19 | 5.451 |
![]() ![]() | Female | 34 | - | 27 | 4.905 |
![]() ![]() | Open | 21 | - | 35 | 5.415 |
2025 Pronghorns Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 34 | 5'10" | 4 | 5.783 |
![]() ![]() | Female | 43 | 6'0" | 9 | 5.685 |
![]() ![]() | Open | 26 | 5'9" | 21 | 5.610 |
![]() ![]() | Female | 27 | 5'?" | 29 | 5.587 |
![]() ![]() | Female | 43 | 5'2" | 36 | 5.346 |
![]() ![]() | Open | 15 | - | 37 | 5.576 |
2025 Brewers Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 32 | 6'3" | Re-signed | 5.774 |
![]() ![]() | Female | 32 | 5'7" | Re-signed | 5.391 |
![]() ![]() | Open | 33 | 5'11" | 16 | 5.584 |
![]() ![]() | Female | 41 | 5'7" | 23 | 5.096 |
![]() ![]() | Open | 28 | 5'11" | 31 | 5.327 |
![]() ![]() | Female | 20 | - | 39 | 5.274 |
2025 United Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 29 | 5'5" | Re-signed | 5.876 |
![]() ![]() | Open | 25 | - | 8 | 5.659 |
![]() ![]() | Female | 23 | - | 13 | 4.880 |
![]() ![]() | Female | 30 | 5'2" | 14 | 5.669 |
![]() ![]() | Female | 36 | 5'?" | 20 | 5.475 |
![]() | Open | 28 | - | 28 | - |
2025 Owls Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Female | 27 | 5'5" | 1 | 5.776 |
![]() ![]() | Female | 36 | - | 5 | 5.196 |
![]() ![]() | Open | 20 | - | 10 | 5.523 |
![]() ![]() | Female | 20 | 5'4" | 17 | 4.908 |
![]() ![]() | Open | 26 | - | 25 | 5.421 |
![]() ![]() | Open | 29 | - | 33 | 4.832 |
2025 Lions Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 26 | 5'?" | Re-signed | 5.886 |
![]() ![]() | Open | 22 | 5'?" | Re-signed | 5.851 |
![]() ![]() | Female | 27 | 5'6" | Re-signed | 5.653 |
![]() ![]() | Female | 13 | - | 24 | 4.390 |
![]() ![]() | Female | 20 | 5'7" | 32 | 5.562 |
![]() | Open | 29 | - | 40 | - |
2025 Smash Roster
Player | Category | Age | Height | 2025 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Female | 29 | 5'0" | Re-signed | 5.720 |
![]() ![]() | Open | 31 | 6'0" | Re-signed | 5.892 |
![]() ![]() | Open | 25 | - | 15 | 5.914 |
![]() ![]() | Female | 31 | - | 22 | 5.123 |
![]() ![]() | Female | 26 | - | 30 | 5.389 |
![]() ![]() | Open | 55 | 5'11" | 38 | 5.418 |