2024 Wolverines Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
Haddow Thul | Open | 31 | 5'11" | Re-signed | 5.578 |
Natalie Araya | Female | 37 | 5'1" | 17 | 4.338 |
Joel Pelletier | Open | 33 | 6'0" | Re-signed | 5.500 |
Joseph Willemsen | Open | 30 | 5'9" | 13 | 0.00 |
Sarah Dufour | Female | 32 | 5'5" | 24 | NR |
Ava Weeks | Female | 19 | 5'4" | 28 | 4.53 |
2024 Pronghorns Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
Kim Brent | Female | 40 | 5'4" | Re-signed | 4.119 |
Brad Chapman | Open | 34 | 5'10" | Re-signed | 5.738 |
Emma Li | Female | 19 | 5'7" | 9 | 5.562 |
Michael McCaffrey | Open | 39 | 6'3" | 22 | 4.687 |
Kaytlynn Soroka | Female | 32 | 5'6" | 30 | 4.784 |
Sunny Buttar | Open | 39 | 5'11" | Undrafted | 0.00 |
2024 Rollers Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
Matty Stodola | Open | 41 | 5'10" | 12 | NR |
Casey Rodgers | Female | 33 | 5'4" | 7 | 5.190 |
Ryan Torresin | Open | 31 | 6'0" | 4 | 5.548 |
Jessica Kawamoto | Female | 29 | 5'0" | 2 | 5.359 |
Corey Osborne | Open | 55 | 5'11" | 27 | 5.213 |
Tara Di Giuseppe | Female | 40 | 5'7" | 19 | 4.783 |
2024 Rush Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
Brett Forsythe | Open | 33 | 6'1" | Re-signed | 5.42 |
Eugene Yui Mak | Open | 32 | 5'11" | 23 | 5.34 |
Jonas Dähler | Open | 35 | 6'4" | 32 | 5.547 |
Jordann Vigna | Female | 27 | 5'2" | Re-signed | 4.698 |
Sophia Racine | Female | 30 | 5'2" | 16 | 0.00 |
Sabrina Lam | Female | 25 | 5'2" | 10 | 4.186 |
2024 Lions Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
Ernesto Fajardo | Open | 25 | 5'?" | 1 | 5.75 |
Louis-Charles Amyot | Open | 22 | 5'?" | 3 | 5.33 |
Mathieu Morneau | Open | 25 | 5'?" | 26 | 0.00 |
Jade Cassandra Laporte | Female | 25 | 5'?" | 11 | 0.00 |
Anne-Sophie Courteau | Female | 26 | 5'6" | 6 | 5.18 |
Ally Williams | Female | 0 | 5'?" | Undrafted | 0.00 |
2024 Smash Roster
Player | Category | Age | Height | 2024 Draft # | CTPR |
---|---|---|---|---|---|
Christina Chin | Female | 26 | 5'5" | Re-signed | 5.69 |
Kim Layton | Female | 42 | 6'0" | Re-signed | 5.60 |
Nathan Choi | Open | 30 | 6'2" | 20 | 5.10 |
Darrin Harnandan-Wang | Open | 22 | 5'?" | Undrafted | 4.95 |
Dalbir Bhandal | Open | 32 | 6'5" | Re-signed | 4.90 |
2024 United Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
Matt Kawamoto | Open | 29 | 5'5" | Re-signed | 6.045 |
Chris Alain | Open | 26 | 5'9" | 33 | 5.13 |
Mark Gottfried | Open | 29 | 6'1" | Re-signed | 5.43 |
Sneha Iyer | Female | 36 | 5'?" | Undrafted | 4.574 |
Carolina Hack | Female | 42 | 5'2" | Re-signed | 5.18 |
Joanna Phang | Female | 46 | 5'1" | 25 | 5.51 |
2024 Brewers Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
Mark Cleminson | Open | 31 | 6'3" | Re-signed | 4.981 |
Kyle Hermetz | Open | 28 | 5'11" | 21 | 5.05 |
Victoria DiMuzio | Female | 26 | 5'8" | 8 | 4.33 |
Reese George | Female | 24 | 5'6" | 29 | 0.00 |
Mikaël Gaumond | Open | 26 | 5'8" | 14 | 5.17 |
Amanda Rosati | Female | 31 | 5'7" | 5 | 5.08 |