2024 Wolverines Roster
Player | Category | Age | Height | 2024 Draft # |
---|---|---|---|---|
![]() ![]() | Open | 34 | 6'0" | Re-signed |
![]() ![]() | Open | 31 | 5'11" | Re-signed |
![]() ![]() | Open | 30 | 5'9" | 13 |
![]() ![]() | Female | 37 | 5'1" | 17 |
![]() ![]() | Female | 33 | 5'5" | 24 |
![]() ![]() | Female | 20 | 5'4" | 28 |
2024 Pronghorns Roster
Player | Category | Age | Height | 2024 Draft # |
---|---|---|---|---|
![]() ![]() | Female | 40 | 5'4" | Re-signed |
![]() ![]() | Open | 39 | 5'11" | Undrafted |
![]() ![]() | Open | 34 | 5'10" | Re-signed |
![]() ![]() | Female | 20 | 5'7" | 9 |
![]() ![]() | Open | 39 | 6'3" | 22 |
![]() ![]() | Female | 33 | 5'6" | 30 |
2024 Smash Roster
Player | Category | Age | Height | 2024 Draft # |
---|---|---|---|---|
![]() ![]() | Female | 44 | 5'8" | Re-signed |
![]() ![]() | Female | 43 | 6'0" | Re-signed |
![]() ![]() | Open | 33 | 6'5" | Re-signed |
![]() ![]() | Female | 27 | 5'5" | Re-signed |
![]() ![]() | Open | 22 | 5'?" | Undrafted |
![]() ![]() | Open | 31 | 6'2" | 20 |
2024 Rollers Roster
Player | Category | Age | Height | 2024 Draft # |
---|---|---|---|---|
![]() ![]() | Female | 29 | 5'0" | 2 |
![]() ![]() | Open | 31 | 6'0" | 4 |
![]() ![]() | Female | 34 | 5'4" | 7 |
![]() ![]() | Open | 41 | 5'10" | 12 |
![]() ![]() | Female | 41 | 5'7" | 19 |
![]() ![]() | Open | 55 | 5'11" | 27 |
2024 Rush Roster
Player | Category | Age | Height | 2024 Draft # |
---|---|---|---|---|
![]() ![]() | Open | 33 | 6'1" | Re-signed |
![]() ![]() | Female | 30 | 5'2" | Re-signed |
![]() ![]() | Female | 26 | 5'2" | 10 |
![]() ![]() | Female | 31 | 5'2" | 16 |
![]() ![]() | Open | 32 | 5'11" | 23 |
![]() ![]() | Open | 35 | 6'4" | 32 |
2024 Lions Roster
Player | Category | Age | Height | 2024 Draft # |
---|---|---|---|---|
![]() ![]() | Female | 0 | 5'?" | Undrafted |
![]() ![]() | Open | 26 | 5'?" | 1 |
![]() ![]() | Open | 22 | 5'?" | 3 |
![]() ![]() | Female | 27 | 5'6" | 6 |
![]() ![]() | Female | 26 | 5'?" | 11 |
![]() ![]() | Open | 26 | 5'?" | 26 |
2024 United Roster
Player | Category | Age | Height | 2024 Draft # |
---|---|---|---|---|
![]() ![]() | Open | 29 | 5'5" | Re-signed |
![]() ![]() | Open | 30 | 6'1" | Re-signed |
![]() ![]() | Female | 43 | 5'2" | Re-signed |
![]() ![]() | Female | 36 | 5'?" | Undrafted |
![]() ![]() | Female | 47 | 5'1" | 25 |
![]() ![]() | Open | 26 | 5'9" | 33 |
2024 Brewers Roster
Player | Category | Age | Height | 2024 Draft # |
---|---|---|---|---|
![]() ![]() | Open | 32 | 6'3" | Re-signed |
![]() ![]() | Female | 32 | 5'7" | 5 |
![]() ![]() | Female | 26 | 5'8" | 8 |
![]() ![]() | Open | 26 | 5'8" | 14 |
![]() ![]() | Open | 28 | 5'11" | 21 |
![]() ![]() | Female | 24 | 5'6" | 29 |