2024 Wolverines Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 31 | 5'11" | Re-signed | 5.578 |
![]() ![]() | Female | 37 | 5'1" | 17 | 4.338 |
![]() ![]() | Open | 33 | 6'0" | Re-signed | 5.500 |
![]() ![]() | Open | 30 | 5'9" | 13 | 0.00 |
![]() ![]() | Female | 32 | 5'5" | 24 | NR |
![]() ![]() | Female | 20 | 5'4" | 28 | 4.53 |
2024 Pronghorns Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Female | 40 | 5'4" | Re-signed | 4.119 |
![]() ![]() | Open | 34 | 5'10" | Re-signed | 5.738 |
![]() ![]() | Female | 20 | 5'7" | 9 | 5.562 |
![]() ![]() | Open | 39 | 6'3" | 22 | 4.687 |
![]() ![]() | Female | 32 | 5'6" | 30 | 4.784 |
![]() ![]() | Open | 39 | 5'11" | Undrafted | 0.00 |
2024 Rollers Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 41 | 5'10" | 12 | NR |
![]() ![]() | Female | 34 | 5'4" | 7 | 5.190 |
![]() ![]() | Open | 31 | 6'0" | 4 | 5.548 |
![]() ![]() | Female | 29 | 5'0" | 2 | 5.359 |
![]() ![]() | Open | 55 | 5'11" | 27 | 5.213 |
![]() ![]() | Female | 41 | 5'7" | 19 | 4.783 |
2024 Rush Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 33 | 6'1" | Re-signed | 5.42 |
![]() ![]() | Open | 32 | 5'11" | 23 | 5.34 |
![]() ![]() | Open | 35 | 6'4" | 32 | 5.547 |
![]() ![]() | Female | 27 | 5'2" | Re-signed | 4.698 |
![]() ![]() | Female | 31 | 5'2" | 16 | 0.00 |
![]() ![]() | Female | 26 | 5'2" | 10 | 4.186 |
2024 Lions Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 25 | 5'?" | 1 | 5.75 |
![]() ![]() | Open | 22 | 5'?" | 3 | 5.33 |
![]() ![]() | Open | 25 | 5'?" | 26 | 0.00 |
![]() ![]() | Female | 25 | 5'?" | 11 | 0.00 |
![]() ![]() | Female | 27 | 5'6" | 6 | 5.18 |
![]() ![]() | Female | 0 | 5'?" | Undrafted | 0.00 |
2024 Smash Roster
Player | Category | Age | Height | 2024 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Female | 27 | 5'5" | Re-signed | 5.69 |
![]() ![]() | Female | 43 | 6'0" | Re-signed | 5.60 |
![]() ![]() | Open | 30 | 6'2" | 20 | 5.10 |
![]() ![]() | Open | 22 | 5'?" | Undrafted | 4.95 |
![]() ![]() | Open | 33 | 6'5" | Re-signed | 4.90 |
2024 United Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 29 | 5'5" | Re-signed | 6.045 |
![]() ![]() | Open | 26 | 5'9" | 33 | 5.13 |
![]() ![]() | Open | 29 | 6'1" | Re-signed | 5.43 |
![]() ![]() | Female | 36 | 5'?" | Undrafted | 4.574 |
![]() ![]() | Female | 43 | 5'2" | Re-signed | 5.18 |
![]() ![]() | Female | 47 | 5'1" | 25 | 5.51 |
2024 Brewers Roster
Player | Category | Age | Height | 2024 Draft # | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 32 | 6'3" | Re-signed | 4.981 |
![]() ![]() | Open | 28 | 5'11" | 21 | 5.05 |
![]() ![]() | Female | 26 | 5'8" | 8 | 4.33 |
![]() ![]() | Female | 24 | 5'6" | 29 | 0.00 |
![]() ![]() | Open | 26 | 5'8" | 14 | 5.17 |
![]() ![]() | Female | 32 | 5'7" | 5 | 5.08 |