2023 Wolverines Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Open | 31 | 5'11" | 17 | 5.88 |
![]() ![]() | Open | 33 | 6'0" | 16 | 5.05 |
![]() ![]() | Female | 26 | 5'7" | 1 | - |
![]() ![]() | Female | 1 | 5'7" | - | - |
2023 Pronghorns Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Female | 40 | 5'4" | 12 | 5.63 |
![]() ![]() | Open | 41 | 5'10" | 24 | 5.55 |
![]() ![]() | Open | 34 | 5'10" | 5 | 5.50 |
![]() ![]() | Female | 52 | 5'4" | 24 | - |
2023 Rollers Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Female | 29 | 5'0" | 11 | 5.23 |
![]() ![]() | Female | 19 | 5'7" | 22 | 5.17 |
![]() ![]() | Open | 55 | 5'11" | 27 | 4.96 |
![]() ![]() | Open | 35 | 6'4" | 6 | 4.82 |
![]() ![]() | Open | 59 | 5'11" | - | - |
2023 Rush Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Female | 34 | 5'4" | 9 | 5.50 |
![]() ![]() | Open | 33 | 6'1" | 28 | 5.27 |
![]() ![]() | Female | 56 | 5'5" | - | - |
![]() ![]() | Female | 24 | 5'9" | 8 | - |
2023 Lions Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Female | 43 | 6'0" | 2 | 5.60 |
![]() ![]() | Open | 40 | 5'8" | Undrafted | - |
![]() ![]() | Open | 39 | 5'11" | Undrafted | 0.00 |
![]() ![]() | Female | 26 | 5'4" | 15 | - |
2023 Smash Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Open | 26 | 5'9" | 26 | 5.27 |
![]() ![]() | Female | 43 | 5'8" | 10 | 4.95 |
![]() ![]() | Open | 33 | 6'5" | 23 | 4.90 |
![]() ![]() | Female | 27 | 5'2" | 7 | 4.80 |
2023 United Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Open | 29 | 5'5" | 20 | 5.55 |
![]() ![]() | Open | 29 | 6'1" | 13 | 5.07 |
![]() ![]() | Female | 26 | 5'5" | 4 | 4.96 |
![]() ![]() | Female | 43 | 5'2" | Undrafted | 4.65 |
![]() ![]() | Open | 31 | 5'11" | - | - |
2023 Brewers Roster
Player | Category | Age | Height | 2023 Draft # | CTPR |
---|---|---|---|---|---|
![]() ![]() | Female | 27 | 5'5" | 3 | 5.69 |
![]() ![]() | Open | 32 | 6'3" | 14 | 5.40 |
![]() ![]() | Open | 45 | 5'10" | 19 | 4.95 |
![]() ![]() | Female | 24 | 5'6" | Undrafted | 4.70 |