Wolverines Roster
Player | Category | Age | Draft # | Height | DUPR |
---|---|---|---|---|---|
![]() ![]() | Female | 0 | Undrafted | 5'7" | 0.00 |
![]() ![]() | Female | 25 | 1 | 5'7" | 5.30 |
![]() ![]() | Open | 32 | 16 | 6'0" | 4.49 |
![]() ![]() | Open | 30 | 17 | 5'11" | 5.55 |
![]() ![]() | Female | 54 | 32 | 5'1" | 5.26 |
Pronghorns Roster
Player | Category | Age | Draft # | Height | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 32 | 5 | 5'10" | 5.34 |
![]() ![]() | Female | 38 | 12 | 5'4" | 5.20 |
![]() ![]() | Open | 40 | 24 | 5'10" | 0.00 |
![]() ![]() | Female | 51 | 25 | 5'4" | 4.66 |
Rollers Roster
Player | Category | Age | Draft # | Height | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 57 | Undrafted | 5'11" | 5.06 |
![]() ![]() | Open | 34 | 6 | 6'4" | 5.65 |
![]() ![]() | Female | 28 | 11 | 5'0" | 4.75 |
![]() ![]() | Female | 18 | 22 | 5'7" | 0.00 |
![]() ![]() | Open | 54 | 27 | 5'11" | 5.21 |
Rush Roster
Player | Category | Age | Draft # | Height | DUPR |
---|---|---|---|---|---|
![]() ![]() | Female | 22 | 8 | 5'9" | 5.40 |
![]() ![]() | Female | 32 | 9 | 5'4" | 5.32 |
![]() ![]() | Open | 29 | 21 | 6'2" | 5.29 |
![]() ![]() | Open | 32 | 28 | 6'1" | 5.42 |
Lions Roster
Player | Category | Age | Draft # | Height | +/- |
---|---|---|---|---|---|
![]() ![]() | Open | 39 | Undrafted | 5'8" | -2.8 |
![]() ![]() | Open | 38 | Undrafted | 5'11" | -4.8 |
![]() ![]() | Open | 29 | Undrafted | 5'10" | -0.6 |
![]() ![]() | Female | 41 | 2 | 6'0" | -0.1 |
![]() ![]() | Female | 25 | 15 | 5'4" | -1.7 |
Smash Roster
Player | Category | Age | Draft # | Height | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 0 | Undrafted | 5'11" | 4.62 |
![]() ![]() | Female | 26 | 7 | 5'2" | 4.83 |
![]() ![]() | Female | 42 | 10 | 5'8" | 4.90 |
![]() ![]() | Open | 31 | 23 | 6'5" | 5.27 |
![]() ![]() | Open | 25 | 26 | 5'9" | 5.15 |
United Roster
Player | Category | Age | Draft # | Height | DUPR |
---|---|---|---|---|---|
![]() ![]() | Open | 30 | Undrafted | 5'11" | 5.05 |
![]() ![]() | Female | 41 | Undrafted | 5'2" | 5.11 |
![]() ![]() | Female | 24 | 4 | 5'5" | 5.12 |
![]() ![]() | Open | 28 | 13 | 6'1" | 5.43 |
![]() ![]() | Open | 28 | 20 | 5'5" | 6.04 |
![]() ![]() | Female | 43 | 29 | 5'4" | 4.80 |
Brewers Roster
Player | Category | Age | Draft # | Height | DUPR |
---|---|---|---|---|---|
![]() ![]() | Female | 0 | Undrafted | 5'6" | 0.00 |
![]() ![]() | Female | 25 | 3 | 5'5" | 4.71 |
![]() ![]() | Open | 30 | 14 | 6'3" | 4.66 |
![]() ![]() | Open | 44 | 19 | 5'10" | 5.12 |
![]() ![]() | Female | 50 | 30 | 5'6" | 4.87 |